
LIETUVOS TOP AMERIKIEČIŲ STAFORDŠYRO TERJERAS'2009'2010 |
Gimusi: 2008 05 28 HD-A/A ED-0/0, Širdis sveika, NCL-A: Normal homozygous (clear)
INT CH CUDA‘S SPEEDFIGHTER | CH DR.HAKENBUSH‘S BON JOVI JOHN | CH MLADER‘S JOLLY JOKER |
CH DR.HAKENBUSH‘S CALLAMITY JANE | ||
CH INDI IN DIVA STING | CH MILWAUKEE DE NGORONG-NGORONG | |
CH COOL WIND KENNEL WADI | ||
INT CH ČANGA SKAUDULYS | CH KAMIKAZE TIPIT Z HANKY | CH RALPH DU DONJON MAGNOLIA |
CH YAGA TIPIT Z HANKY | ||
CH ALIASKA SKAUDULYS | CH TARA‘S SMOOTH CRIMINAL | |
CH BERINA YANKEE SPIRIT‘S |

res. Euro Junior Winner'2011 Baltic Junior Winner'2011 Balter Junior Winner'2011 Club Winner'2011 Lithuania Junior Champion Estonia Junior Champion BIS BABY RES.PUPPY BIS |
Gimusi: 2010 09 19 HD-A/A ED-0/0, NCL-A: Normal homozygous (clear by parentage)
CH CASTLE ROCKS GOLD RUSH FOR SBIGSTAFF | CH CASTLE ROCKS CA BLUE STAR | CH BENMARS SPITTIN IMAGE |
CH CASTLE ROCKS FREE SPIRIT | ||
CH DEA OF FIANNA | INT CH DON KINGS OF RINGS | |
CH A BLACK MIRAGE OF FIANNA | ||
INT CH WIN-WIN FROM LAIMES VEJAS | INT CH CUDA‘S SPEEDFIGHTER | INT CH DR.HAKENBUSH‘S BON JOVI JOHN |
INT CH INDI IN DIVA STING | ||
INT CH ČANGA SKAUDULYS | CH KAMIKAZE TIPIT Z HANKY | |
CH ALIASKA SKAUDULYS |